Aerodactyl | ![]() | 297 | Snorlax | ![]() | 298 |
Articuno | ![]() | 299 | Zapdos | ![]() | 300 |
Moltres | ![]() | 301 | Dratini | ![]() | 302 |
Dragonair | ![]() | 303 | Dragonite | ![]() | 304 |
Mewtwo | ![]() | 305 | Mew | ![]() | 306 |
Chikorita | ![]() | 307 | Bayleef | ![]() | 308 |
Meganium | ![]() | 309 | Cyndaquil | ![]() | 310 |
Quilava | ![]() | 311 | Typhlosion | ![]() | 312 |
Totodile | ![]() | 313 | Croconaw | ![]() | 314 |
Feraligatr | ![]() | 315 | Sentret | ![]() | 316 |
Furret | ![]() | 317 | Hoothoot | ![]() | 318 |
Noctowl | ![]() | 319 | Ledyba | ![]() | 320 |
Ledian | ![]() | 321 | Spinarak | ![]() | 322 |
Ariados | ![]() | 323 | Cleffa | ![]() | 324 |
Togepi | ![]() | 325 | Togetic | ![]() | 326 |
Mareep | ![]() | 327 | Flaaffy | ![]() | 328 |
Ampharos | ![]() | 329 | Sudowoodo | ![]() | 330 |
Politoed | ![]() | 331 | Hoppip | ![]() | 332 |
Skiploom | ![]() | 333 | Jumpluff | ![]() | 334 |
Aipom | ![]() | 335 | Sunkern | ![]() | 336 |
Sunflora | ![]() | 337 | Yanma | ![]() | 338 |
Wooper | ![]() | 339 | Quagsire | ![]() | 340 |
Espeon | ![]() | 341 | Umbreon | ![]() | 342 |
Murkrow | ![]() | 343 | Slowking | ![]() | 344 |
Misdreavus | ![]() | 345 | Unown | ![]() | 346 |
Pineco | ![]() | 347 | Forretress | ![]() | 348 |
Dunsparce | ![]() | 349 | Gligar | ![]() | 350 |
Steelix | ![]() | 351 | Snubble | ![]() | 352 |
Granbull | ![]() | 353 | Qwilfish | ![]() | 354 |
Scizor | ![]() | 355 | Shuckle | ![]() | 356 |
Sneasel | ![]() | 357 | Teddiursa | ![]() | 358 |
Ursaring | ![]() | 359 | Swinub | ![]() | 360 |
Piloswine | ![]() | 361 | Remoraid | ![]() | 362 |
Octillery | ![]() | 363 | Delibird | ![]() | 364 |
Mantine | ![]() | 365 | Houndour | ![]() | 366 |
Houndoom | ![]() | 367 | Porygon 2 | ![]() | 368 |
Stantler | ![]() | 369 | Smeargle | ![]() | 370 |
viernes, 5 de junio de 2009
Pokedex
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario