| Treecko | 001 | Grovyle | 002 | ||
| Sceptile | 003 | Torchic | 004 | ||
| Combusken | 005 | Blaziken | 006 | ||
| Mudkip | 007 | Marshktomp Numagorou | 008 | ||
| Raguraaji | 009 | Poochyena Pochena | 010 | ||
| Myghtiena Guraena | 011 | Zigzagoon Jiguzaguma | 012 | ||
| Linoone Massuguma | 013 | Wurmple Kemusso | 014 | ||
| Silcoon Karasairu | 015 | Beautifly Agehanto | 016 | ||
| Mayurudo | 017 | Dustox Dokukeiru | 018 | ||
| Lotad Hasuboo | 019 | Lombre Hasubrero | 020 | ||
| Ludicolo Runpapa | 021 | Seedot Taneboo | 022 | ||
| Nuzleaf Conohana | 023 | Shiftry Daatingu | 024 | ||
| Taillow Subame | 025 | Swellow Oosubame | 026 | ||
| Wingull Kyamome | 027 | Pelipper Pelipper | 028 | ||
| Ralts Rarutosu | 029 | Kirlia Kiruria | 030 | ||
| Gardevoir Saanaito | 031 | Surskit Ametama | 032 | ||
| Amemoosu | 033 | Shroomish Kinokoko | 034 | ||
| Breloom Kinogassa | 035 | Namakero | 036 | ||
| Vigoroth Yarukimono | 037 | Slaking Kek-king | 038 | ||
| Abra | 039 | Kadabra | 040 | ||
| Alakazam | 041 | Nincada Tsuchinin | 042 | ||
| Ninjask Tekkanin | 043 | Nukenin | 044 | ||
| Whismur Gonyonyo | 045 | Loudred Dogoomu | 046 | ||
| Exploud Bakuong | 047 | Makuhita Makunosita | 048 | ||
| Hariyama Hariteyama | 049 | Goldeen | 050 | ||
| Seeking | 051 | Magikarp | 052 | ||
| Gyarados | 053 | Azurill | 054 | ||
| Marill | 055 | Azumarill | 056 | ||
| Geodude | 057 | Graveler | 058 | ||
| Golem | 059 | Nosepass Nozupasu | 060 | ||
| Skitty Eneko | 061 | Delcatty Enekororo | 062 | ||
| Zubat | 063 | Golbat | 064 | ||
| Crobat | 065 | Tentacool | 066 | ||
| Tentacruel | 067 | Sableye Yamirami | 068 | ||
| Mawile Kuchiito | 069 | Aron Kokotora | 070 | ||
| Lairon Kodora | 071 | Aggron Bosugodora | 072 | ||
| Machop | 073 | Machoke | 074 |
viernes, 5 de junio de 2009
Pokedex
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario